Get in touch with Suzhou Simitch Machinery Co., Ltd Company
Compare BP Servo Press Models Side by Side
Select 2 or 3 BP models to compare their published specifications directly. The strongest value in each row is highlighted — useful for narrowing a shortlist before you send a formal request for quotation.
Choose 2–3 models (a third slot unlocks after your first pick).
Select at least 2 models above to see a side-by-side comparison.
| Specification | SMT-BP-10-300 | SMT-BP-30-300 | SMT-BP-60-300 | SMT-BP-100-300 | SMT-BP-150-300 | SMT-BP-200-300 |
|---|---|---|---|---|---|---|
| Rated force | 10 kN | 30 kN | 60 kN | 100 kN | 150 kN | 200 kN |
| Maximum speed | 300 mm/s | 200 mm/s | 200 mm/s | 160 mm/s | 110 mm/s | 140 mm/s |
| Standard max stroke | 300 mm | 300 mm | 300 mm | 300 mm | 300 mm | 300 mm |
| Motor power | 1.5 kW | 1.5 kW | 3 kW | 4.4 kW | 4.4 kW | 7.5 kW |
| Force-measurement accuracy | 1% | 1% | 1% | 1% | 1% | 1% |
| Rated voltage | 380 V | 380 V | 380 V | 380 V | 380 V | 380 V |
| Noise | <75 dB | <75 dB | <75 dB | <75 dB | <75 dB | <75 dB |
| Early-fit use | Small parts, electronics, light insertion | Bushings, pins, compact press-fit work | Automotive component assembly | Higher-load assembly and joining | Large fixtures and slower high-force work | Heavy assembly within verified load limits |
Values are Simitch’s own published BP specifications. Actual cycle rate, force-measurement accuracy in application, and duty depend on the final part, fixture, and process profile.



