Get in touch with Suzhou Simitch Machinery Co., Ltd Company
Compare Two BP Series Servo Press Models
Compare customer-supplied catalogue values side by side. The result highlights capacity differences, but it does not determine the required design margin, tooling, frame, duty cycle, safety system, or acceptance test.
| Catalogue field | SMT-BP-10-300 | SMT-BP-100-300 |
|---|---|---|
| Maximum force | 10 kN | 100 kN |
| Maximum listed stroke | 300 mm | 300 mm |
| Maximum speed | 300 mm/s | 160 mm/s |
| Repeat positioning | 0.01 mm | 0.01 mm |
| Force measurement entry | 1% | 1% |
| Voltage | 380 V | 380 V |
| Power | 1.5 kW | 4.4 kW |
| Listed stroke options | 100 / 200 / 300 mm | 100 / 200 / 300 / 400 mm |

