Tell us your material, thickness & application
Our engineer will recommend the right model within 12 hours
HZ Series Parameter Table
| Model | Working Cylinder Diameter | Input Oil Pressure 250 bar Output Punching Pressure | 6 bar Output Rapid Feed Stroke Force | 6 bar Output Return Stroke Force | V (Driven by MPS, High-pressure Oil Volume CC Required per 1mm of Drive) | V1 (Oil Volume Loss CC per 50mm Total Stroke) | V2 (Boost Stroke, Oil Volume Loss CC per 100 Length of Oil Pipe) | Remarks (Oil Pipe Configuration) |
| mm | KN | Kg | Kg | |||||
| HZ05 Series | 50 | 48 | 115 | 90 | 2 | 2.2 | 0.5 | 1/2 inch two-layer steel wire high-pressure oil pipe |
| HZ07 Series | 63 | 76 | 185 | 130 | 3.1 | 3.4 | 0.6 | 1/2 inch two-layer steel wire high-pressure oil pipe |
| HZ11 Series | 80 | 108 | 260 | 210 | 4.4 | 4.9 | 0.6 | 3/4 inch four-layer steel wire high-pressure oil pipe |
| HZ19 Series | 100 | 192 | 465 | 350 | 7.9 | 8.6 | 0.7 | 3/4 inch four-layer steel wire high-pressure oil pipe |
| HZ29 Series | 125 | 300 | 720 | 580 | 12.3 | 13.5 | 0.7 | 3/4 inch four-layer steel wire high-pressure oil pipe |
| HZ48 Series | 160 | 492 | 1182 | 887 | 20.1 | 22 | 0.7 | 1 inch four-layer steel wire high-pressure oil pipe |
Corresponding Working Cylinder Stroke Variation
Model A1 | B (According to Stroke Variation) | C | D | E | F(f7) | G | H | K | L | M | N | V | W | X | Remarks | |
HZ05-100 | 67 | 240+(Stroke-100) | 6-M8*15 | 54 | G3/8 | 40 | 10 | 25 | 25 | M16*1.5 | 22 | 19 | 12 | 7 | G1/2 | |
HZ07-100 | 85 | 255+(Stroke-100) | 6-M8*15 | 65 | G3/8 | 52 | 10 | 35 | 25 | M22*2 | 20 | 17 | 18 | 7 | G3/4 | |
HZ11-100 | 112 | 265+(Stroke-100) | 6-M10*20 | 88 | G1/2 | 70 | 10 | 45 | 35 | M30*2 | 25 | 36 | G3/4 | |||
HZ19-100 | 135 | 275+(Stroke-100) | 6-M16*25 | 100 | G1/2 | 75 | 10 | 50 | 30 | M30*2 | 25 | 41 | G3/4 | |||
HZ29-100 | 160 | 290+(Stroke-100) | 6-M20*30 | 115 | G3/4 | 80 | 15 | 56 | 47 | M39*2 | 35 | 46 | G1 | |||
HZ48-100 | 200 | 320+(Stroke-100) | 8-M20*30 | 150 | G3/4 | 115 | 18 | 70 | 52 | M42*2 | 40 | 60 | G1 |
Tell us your material, thickness & application
Our engineer will recommend the right model within 12 hours
Click to open WhatsApp Web or Scan the QR Code
Talk to our engineer directly on WhatsApp
Phone: 08615902112183
E-mail: zengyan@simitch.cn
Address: Building 13, No. 18 Xinyuan Road, Chengxiang Town, Taicang City, Jiangsu Province, China
Copyright © 2024 Suzhou Simitch Machinery Co., Ltd
Tell us your material, thickness & application
Our engineer will recommend the right model within 12 hours
✔ No spam
✔ Response within 12 hours